Portfolio Sections
In this portfolio we will show that we have met all of the National Standards for Quality Online Teaching. The creation of the portfolio itself, with reflection on how our evidence shows we are proficient in the standards, shows our proficiency in these standards:
A1 The online teacher meets the professional teaching standards or has academic credentials in the field in which he or she is teaching.
A2 The online teacher is a reflective practitioner.
A3 The online teacher continuously pursues knowledge and skills related to online learning and pedagogy.
The other standards have been group into fourteen categories, which are as follows:
Section | National Standards for Quality Online Teaching | OTS Endorsement Standards * |
---|---|---|
Administrative | A4, A6, A8, B4 | |
Learner Agency | D2, F7, G8 | 2.7 |
Learner Collaboration | C1, C2, C4 | 2.4 |
Tech Tools and Resources | B1, B2, B3 | 1.3, 2.2 |
Digital Citizenship | A5, A7, B5, E1, E3, E4 | 1.5, 2.5 |
Cultural Diversity | C3, C5 | |
Communication | D4, D6, D7 | 2.3 |
Customized Instruction | D3, D5, G7 | 1.1, 1.4, 2.1, 2.6 |
Learner Supports | A9, F1, F2, F5 | 1.6 |
Modifying Content | F4, F6 | 1.1, 2.4, 2.6, 2.7 |
Develop and Implement Assessments | G1, G2, G4, G6 | 1.7, 2.1, 2.8 |
Academic Integrity | E2, G3 | 2.8 |
Checking for Understanding | G5 | 1.1, 1.7, 2.8 |
Data for Interventions | D1, F3 | 1.7, 2.4 |
* OTS Standard 1.2 is met through the OTBP mini-course.